The 2022 top employers in Greater Reading, PA (Berks County) reflect the industry-diverse mix of both largest companies and industries in the community. And while transportation and warehousing grew in 2022, manufacturing and healthcare remain at the top.
| Company | Employment |
| East Penn Manufacturing CO. Inc. | 7,811 |
| Tower Health | 7,396 |
| Amazon | 3,500 |
| Penske Transportation Solutions | 2,483 |
| Walmart | 2,100 |
| Carpenter Technology Corp. | 2,012 |
| County Government | 2,005 |
| Reading School District | 2,000 |
| Apis Services | 1,620 |
| Redner’s Markets | 1,534 |
| Boscov’s Department Stores Inc. | 1,485 |
| Penn State Health St. Joseph | 1,471 |
| Wilson School District | 1,444 |
| State Government | 1,324 |
| Berks County Intermediate Unit | 1,221 |
| Giant Food Store | 1,150 |
| Ashley Furniture Industries | N/A |
| Dollar General | 1,000 |
| Kutztown University | 886 |
| Alcon Research | N/A |
| U.S. Government | 820 |
| Santander Bank | 756 |
| Elite Sportswear | 740 |
| Met-Ed/First Energy | 675 |
| Exeter School District | 631 |





